Sergio Omar
Your Personal Export Manager
Contact me and I'll Reply in 10 min
Car Export Rates & Turnaround Times
Based on real recent shipments • ✔ Updated quarterly • Last updated: March 2026 • ✔ Port-to-port estimates • ✔ Licensed U.S. exporter
Estimates vary based on vehicle size, shipping method, and port availability. Inland transportation is not included. Contact us for an exact quote.
| Destination | Possible Port(s) | Estimated Export Cost (USD) | Estimated Transit Time |
|---|---|---|---|
| Europe | |||
| Albania | Durrës | $2,300 | 28–42 days |
| Austria | Koper / Bremerhaven / Antwerp | $1,750 | 28–42 days |
| Belgium | Antwerp | $1,200 | 14–28 days |
| Bulgaria | Varna / Burgas | $2,300 | 28–42 days |
| Czech Republic | Bremerhaven / Hamburg / Koper | $2,050 | 28–42 days |
| Denmark | Aarhus / Copenhagen | $1,900 | 18–28 days |
| Finland | Helsinki / Kotka | $1,850 | 14–28 days |
| France | Le Havre / Marseille | $1,200 | 28–56 days |
| Georgia | Poti / Batumi | $1,650 | 20 days |
| Germany | Bremerhaven / Hamburg | $1,200 | 28–42 days |
| Greece | Piraeus / Thessaloniki | $1,500 | 28–42 days |
| Ireland | Dublin / Cork | $2,200 | 28–42 days |
| Italy | Genoa / Livorno / Naples | $1,300 | 28–56 days |
| Netherlands | Rotterdam | $1,200 | 28–42 days |
| Norway | Oslo / Drammen | $1,900 | 18–28 days |
| Poland | Gdynia / Gdańsk | $1,650 | 28–42 days |
| Portugal | Lisbon / Leixões | $2,300 | 28–56 days |
| Romania | Constanța | $2,200 | 28–42 days |
| Spain | Valencia / Barcelona | $2,050 | 28–56 days |
| Sweden | Gothenburg | $1,900 | 21 days |
| Switzerland | Antwerp / Bremerhaven / Genoa | $1,750 | 28–42 days |
| United Kingdom | Southampton / Liverpool / Bristol | $1,200 | 14–28 days |
| Middle East & North Africa | |||
| Bahrain | Khalifa Bin Salman Port | $2,450 | 28–42 days |
| Dubai / United Arab Emirates | Jebel Ali | $1,650 | 20–35 days |
| Egypt | Alexandria / Port Said | $1,900 | 28–42 days |
| Israel | Haifa / Ashdod | $1,650 | 20–35 days |
| Jordan | Aqaba | $2,450 | 28–42 days |
| Kuwait | Shuwaikh / Shuaiba | $2,450 | 28–42 days |
| Morocco | Tangier Med / Casablanca | $2,450 | 28–42 days |
| Qatar | Hamad Port | $2,450 | 28–42 days |
| Saudi Arabia | Jeddah / Dammam | $1,650 | 20–35 days |
| Asia | |||
| China | Shanghai / Tianjin / Ningbo | $3,500 | 20–40 days |
| Japan | Yokohama / Kobe / Nagoya | $1,650 | 28–42 days |
| Philippines | Manila / Cebu | $1,650 | 28–42 days |
| South Korea | Busan / Incheon | $2,050 | 28–42 days |
| Thailand | Laem Chabang / Bangkok | $2,050 | 28–42 days |
| Vietnam | Hai Phong / Ho Chi Minh City | $2,200 | 22–45 days |
| Oceania & Pacific | |||
| Australia | Brisbane / Sydney / Melbourne | $3,400 | 30 days |
| Guam | Port of Guam | $4,000 | 20–40 days |
| New Zealand | Auckland / Tauranga | $3,400 | 30 days |
| Saipan | Saipan Port | $4,000 | 25–45 days |
| Caribbean | |||
| Dominican Republic | Rio Haina / Caucedo | $1,650 | 20 days |
Need an exact quote for your vehicle?
Request a Custom Export Quote